| Vehicle Number | CAJ5041XLJ | Brand | Bowei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4100 | ||||||||
| Kerb Weight | 3500 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 (National V), GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3850,3100,4175 | Axle load | 1870/2230 | ||||||||
| Number of spring leaves | -/2,-/3 | Number of tires | 4 | ||||||||
| Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 25/21 | ||||||||
| Front and Rear Suspension | 865/1245 | Front Track Width | 1734 | ||||||||
| Rear Track Width | 1728,1830 | Vehicle Length | 5960 | ||||||||
| Vehicle Width | 2380 | Vehicle Height | 3060 | ||||||||
| Maximum Speed | 150 | Rated Passenger Capacity | 2,6 | ||||||||
| Company Name | Anhui Chang'an Special Vehicle Manufacturing Co., Ltd | Enterprise Address | No. 10 Ningping Road, Lu'an City, Anhui Province | ||||||||
| Phone Number | 05***31 | Fax Number | (0***31 | ||||||||
| Postal Code | 237010 | Chassis | SH1041A7D5-P | ||||||||
| Chassis 1 | SH1041A7D5-P | Engine |
|
微信扫一扫