| Vehicle Number | CAJ5120XLJ | Brand | Bowei | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 11900 | ||||||
| Kerb Weight | 11100 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 3600 | Axle load | 5900/6000 | ||||||
| Number of spring leaves | 3/4 | Number of tires | six | ||||||
| Tire Specifications | 13R22.5 | Approaching and Departure Angle | 30/18 | ||||||
| Front and Rear Suspension | 1440/2300 | Front Track Width | 2027 | ||||||
| Rear Track Width | 1802 | Identification Code | WDADHAAA ××××××××× | ||||||
| Vehicle Length | 7340 | Vehicle Width | 2480 | ||||||
| Vehicle Height | 3535 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||
| Company Name | Anhui Chang'an Special Vehicle Manufacturing Co., Ltd | Enterprise Address | No. 10 Ningping Road, Lu'an City, Anhui Province | ||||||
| Phone Number | 05***31 | Fax Number | (0***31 | ||||||
| Postal Code | 237010 | Chassis 1 | Actros 2032E5 二类 戴姆勒股份公司 | ||||||
| Engine |
|
微信扫一扫