| Vehicle Number | CAM7200AC6 | Brand | Mazda | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1870 | ||||||
| Kerb Weight | 1365,1375 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2700 | Axle load | 960/910 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/45R18 | Approaching and Departure Angle | 15/21 | ||||||
| Front and Rear Suspension | 926/956 | Front Track Width | 1555 | ||||||
| Rear Track Width | 1560 | Identification Code | LVRHDFAC ××××××××× | ||||||
| Vehicle Length | 4582 | Vehicle Width | 1795 | ||||||
| Vehicle Height | 1458 | Maximum Speed | 207 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chang'an Mazda Automobile Co., Ltd | Enterprise Address | No. 66 Suyuan Avenue, Jiangning Technological Development Zone, Nanjing City | ||||||
| Phone Number | 02***91 | Fax Number | 02***13 | ||||||
| Postal Code | 211100 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫