| Vehicle Number | CC7151FM0AA | Brand | Haval | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1845 | ||||||
| Kerb Weight | 1470 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2560 | Axle load | 927/918 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 235/55R18 | Approaching and Departure Angle | 22/27 | ||||||
| Front and Rear Suspension | 895/910 | Front Track Width | 1525 | ||||||
| Rear Track Width | 1520 | Identification Code | LGWEE4A4 ××××××××× | ||||||
| Vehicle Length | 4365 | Vehicle Width | 1814 | ||||||
| Vehicle Height | 1710 | Maximum Speed | 170 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||
| Phone Number | 03***15 | Fax Number | 03***15 | ||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫