| Vehicle Number | CC7153KR00A | Brand | Haval | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1851 | ||||||
| Kerb Weight | 1431 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2550 | Axle load | 976/875 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/60R17,215/55R18 | Approaching and Departure Angle | 24/34 | ||||||
| Front and Rear Suspension | 875/770 | Front Track Width | 1531 | ||||||
| Rear Track Width | 1524 | Identification Code | LGWEE4A4 ××××××××× | ||||||
| Vehicle Length | 4195 | Vehicle Width | 1772 | ||||||
| Vehicle Height | 1617,1638 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||
| Phone Number | 03***15 | Fax Number | 03***15 | ||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫