| Vehicle Number | CC7154UM0A | Brand | Haval | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2125 | ||||||
| Kerb Weight | 1615,1580 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2680 | Axle load | 1077/1048 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 235/60R18,235/55R19 | Approaching and Departure Angle | 23/32 | ||||||
| Front and Rear Suspension | 965/825 | Front Track Width | 1590 | ||||||
| Rear Track Width | 1587 | Identification Code | LGWEE5A5 ××××××××× | ||||||
| Vehicle Length | 4470 | Vehicle Width | 1857 | ||||||
| Vehicle Height | 1638 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||
| Phone Number | 03***15 | Fax Number | 03***15 | ||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫