| Vehicle Number | BFC5040XLJ-H | Brand | Northern |
|---|---|---|---|
| Type | RV | Total Mass | 3550 |
| Kerb Weight | 3200,3250,3175,3100 | Fuel Type | gasoline |
| Emission Basis Standard | GB14762-2008 National IV, GB18285-2005, GB11340-2005, GB14763-2005 | Axis Number | 2 |
| Wheelbase | 3665 | Axle load | 1575/1975 |
| Number of spring leaves | -/2 | Number of tires | 4 |
| Tire Specifications | 235/60R17C | Approaching and Departure Angle | 18/15 |
| Front and Rear Suspension | 1004/1321 | Front Track Width | 1710 |
| Rear Track Width | 1716 | Identification Code | WDABE4A6 ××××××××× |
| Vehicle Length | 5990 | Vehicle Width | 2280,2270,2330 |
| Vehicle Height | 2724,2984,2885,2970,3020 | Maximum Speed | 150 |
| Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel |
| Company Name | Beijing North Huade Neoplan Bus Co., Ltd | Enterprise Address | No.5 Zhujiafen Wuli, Fengtai District, Beijing |
| Phone Number | 01***27 | Fax Number | (0***53 |
| Postal Code | 100072 | Chassis 1 | Sprinter324H 二类 戴姆勒股份公司 |
微信扫一扫