Vehicle Number | DFL1080B | Brand | Dongfeng | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 3490 | ||||||||||||||||||
Total Mass | 8020 | Kerb Weight | 4335 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 4500 | ||||||||||||||||||
Axle load | 3400/4620 | Approaching and Departure Angle | 18.5/12 | ||||||||||||||||||
Front and Rear Suspension | 1365/2135 | Vehicle Length | 8000 | ||||||||||||||||||
Vehicle Width | 2310,2500 | Vehicle Height | 2600 | ||||||||||||||||||
Cargo Box Length | 6100 | Cargo Box Width | 2100,2294 | ||||||||||||||||||
Cargo Box Height | 600 | Maximum Speed | 90,100 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||||
Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | Phone Number | 027-84283764 | ||||||||||||||||||
Fax Number | (027)84283757 | Postal Code | 430056 | ||||||||||||||||||
Chassis 1 | DFL1080B | Product No. | ZHJVV3UH07A | ||||||||||||||||||
Engine |
|