| Vehicle Number | DFL7161AB | Brand | TIIDA |
|---|---|---|---|
| Type | Sedan | Total Mass | 1650,1600 |
| Kerb Weight | 1165,1119 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 | Axis Number | 2 |
| Wheelbase | 2600 | Axle load | AT:699/466,MT:669/450 |
| Number of tires | 4 | Tire Specifications | 185/65R15 |
| Approaching and Departure Angle | 15.5/15 | Front and Rear Suspension | 845/760 |
| Front Track Width | 1480 | Rear Track Width | 1485 |
| Identification Code | LGBG22C0 ×××××××××LGBG22E0 ×××××××××LGBG22C2 ×××××××××LGBG22E2 ××××××××× | Vehicle Length | 4205 |
| Vehicle Width | 1695 | Vehicle Height | 1540 |
| Maximum Speed | 180,190 | Rated Passenger Capacity | 5 |
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | Shiyan City, Hubei Province |
| Phone Number | (0719)8222593 | Fax Number | (0719)8224783 |
| Postal Code | 442001 | Chassis 1 | 承载式车身? 东风汽车有限公司 |
微信扫一扫