| Vehicle Number | DFL7161BB | Brand | TIIDA |
|---|---|---|---|
| Type | Sedan | Total Mass | 1630,1630 |
| Kerb Weight | 1182,1160 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2600 | Axle load | 840/790,840/790 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 185/65R15 | Approaching and Departure Angle | 12/14 |
| Front and Rear Suspension | 880/770 | Front Track Width | 1480 |
| Rear Track Width | 1485 | Identification Code | LGBG22E2 ×××××××××LGBG22C2 ×××××××××LGBG22E0 ×××××××××LGBG22C0 ××××××××× |
| Vehicle Length | 4250 | Vehicle Width | 1695 |
| Vehicle Height | 1535 | Maximum Speed | 180,190 |
| Rated Passenger Capacity | 5 | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | Phone Number | 027-84283764 |
| Fax Number | (027)84283757 | Postal Code | 430056 |
| Chassis 1 | Load bearing body |
微信扫一扫