Vehicle Number | DHW7101FCMSE | Brand | Civic | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1685 | ||||||
Kerb Weight | 1243,1253 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2700 | Axle load | 905/780 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/55R16 93H | Approaching and Departure Angle | 14/19 | ||||||
Front and Rear Suspension | 913/1036 | Front Track Width | 1547 | ||||||
Rear Track Width | 1563 | Identification Code | LVHFC752 ××××××××× | ||||||
Vehicle Length | 4649 | Vehicle Width | 1800 | ||||||
Vehicle Height | 1416 | Maximum Speed | 204 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||
Phone Number | 02***71 | Fax Number | 02***21 | ||||||
Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||
Engine |
|