| Vehicle Number | DHW7154FLCSF | Brand | Civic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1840 | ||||||||
| Kerb Weight | 1425 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2735 | Axle load | 985/855 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45R18 91V | Approaching and Departure Angle | 14/19 | ||||||||
| Front and Rear Suspension | 939/874 | Front Track Width | 1547 | ||||||||
| Rear Track Width | 1575 | Identification Code | LVHFL187 ××××××××× | ||||||||
| Vehicle Length | 4548 | Vehicle Width | 1802 | ||||||||
| Vehicle Height | 1420 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSNXW77401M | Engine |
|
微信扫一扫