| Vehicle Number | DHW7158G3CSF | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1610 | ||||||||
| Kerb Weight | 1145 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2531 | Axle load | 880/730 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 185/60R16 86H | Approaching and Departure Angle | 17/30 | ||||||||
| Front and Rear Suspension | 861/719 | Front Track Width | 1496 | ||||||||
| Rear Track Width | 1484 | Identification Code | LVHGS387 ××××××××× | ||||||||
| Vehicle Length | 4111 | Vehicle Width | 1725 | ||||||||
| Vehicle Height | 1567 | Maximum Speed | 188 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSNY077401M | Engine |
|
微信扫一扫