Vehicle Number | DHW7183RUCRE | Brand | XR-V | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1775 | ||||||
Kerb Weight | 1304 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2610 | Axle load | 953/822 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/55 R17 94V | Approaching and Departure Angle | 19/26 | ||||||
Front and Rear Suspension | 860/800 | Front Track Width | 1540 | ||||||
Rear Track Width | 1530 | Identification Code | LVHRU580 ××××××××× | ||||||
Vehicle Length | 4270 | Vehicle Width | 1772 | ||||||
Vehicle Height | 1605 | Maximum Speed | 183 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||
Phone Number | 02***71 | Fax Number | 02***21 | ||||||
Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||
Engine |
|