| Vehicle Number | DHZ1161G1 | Brand | Dongfeng | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9900 | ||||||||||||||||||
| Total Mass | 15995 | Kerb Weight | 5900 | ||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||||
| Axis Number | 2 | Wheelbase | 5300,5700 | ||||||||||||||||||
| Axle load | 5995/10000 | Approaching and Departure Angle | 24/12,23/13 | ||||||||||||||||||
| Front and Rear Suspension | 1350/2340,1500/2190 | Vehicle Length | 8990 | ||||||||||||||||||
| Vehicle Width | 2490 | Vehicle Height | 3100 | ||||||||||||||||||
| Cargo Box Length | 6800,6600 | Cargo Box Width | 2300 | ||||||||||||||||||
| Cargo Box Height | 600,550 | Maximum Speed | 90 | ||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Dongfeng Motor Company | ||||||||||||||||||
| Enterprise Address | 92 Chaohui Road, Hangzhou City | Phone Number | 027-84285132 | ||||||||||||||||||
| Fax Number | (0571)88171607 | Postal Code | 310014 | ||||||||||||||||||
| Chassis 1 | DHZ1161G1 | Product No. | ZJCEX43U075 | ||||||||||||||||||
| Engine |
|
微信扫一扫