Vehicle Number | DHZ6751PF | Brand | Dongfeng | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 7700 | ||||||||||||||
Kerb Weight | 5360 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3650,3500 | Axle load | 3500/4200 | ||||||||||||||
Approaching and Departure Angle | 12/13 | Front and Rear Suspension | 1880/1960 | ||||||||||||||
Vehicle Length | 7490 | Vehicle Width | 2380 | ||||||||||||||
Vehicle Height | 2930,3180 | Maximum Speed | 85 | ||||||||||||||
Rated Passenger Capacity | 24-30 | Company Name | Dongfeng Motor Company | ||||||||||||||
Enterprise Address | 92 Chaohui Road, Hangzhou City | Phone Number | 027-84285132 | ||||||||||||||
Fax Number | (0571)88171607 | Postal Code | 310014 | ||||||||||||||
Chassis | EQ6720T3ACD | Chassis 1 | EQ6720T3ACD | ||||||||||||||
Engine |
|