Vehicle Number | DL5041XLJC | Brand | Oulu | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Rated Mass | - | ||||||
Total Mass | 3550 | Kerb Weight | 3142 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB14762-2008 National IV, GB18285-2005, GB11340-2005, GB14763-2005 | ||||||
Axis Number | 2 | Wheelbase | 3665 | ||||||
Axle load | 1555/1995 | Number of spring leaves | -/1,-/2 | ||||||
Number of tires | 4 | Tire Specifications | 235/60R17C | ||||||
Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1021/1240 | ||||||
Front Track Width | 1710 | Rear Track Width | 1716 | ||||||
Identification Code | WD3YE4A6 ××××××××× | Vehicle Length | 5926 | ||||||
Vehicle Width | 1993,2058 | Vehicle Height | 2880,2600 | ||||||
Maximum Speed | 140 | Rated Passenger Capacity | 4-6 | ||||||
Number of Passengers Allowed in the Cab | - | Total Mass of Quasi-trailer | - | ||||||
Load Mass Utilization Factor | - | Maximum Load Capacity of the Saddle of the Semi-trailer | - | ||||||
Company Name | Liaoning Zhongwu Automobile Co., Ltd | Enterprise Address | No. 9 Power Avenue, Liaoning Special Vehicle Production Base, Tieling Economic Development Zone | ||||||
Phone Number | 024-78719777 | Fax Number | 024-78719999 | ||||||
Postal Code | 112000 | Chassis 1 | Sprinter 324H 整车 戴姆勒股份公司 | ||||||
Engine |
|