| Vehicle Number | DLQ5042XLJ6SX | Brand | Dali | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3550 | ||||||
| Kerb Weight | 3100 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3000 | Axle load | 1635/1915 | ||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 19/19,19/18 | ||||||
| Front and Rear Suspension | 1020/1160,1020/1330 | Front Track Width | 1734 | ||||||
| Rear Track Width | 1756 | Identification Code | LSKG4GC1 ××××××××× | ||||||
| Vehicle Length | 5180,5350 | Vehicle Width | 2062 | ||||||
| Vehicle Height | 2635,2815 | Maximum Speed | 160 | ||||||
| Rated Passenger Capacity | 2-5 | Steering Form | steering wheel | ||||||
| Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | Enterprise Address | No.1 Dali Road, Liangshui Avenue, Suizhou City | ||||||
| Phone Number | 0722-3309840 | Fax Number | (0722)3309990 | ||||||
| Postal Code | 441300 | Chassis | SH6521J2DB | ||||||
| Chassis 1 | SH6521J2DB 整车 上汽大通汽车有限公司 | Product No. | BBG369F3202 | ||||||
| Engine |
|
微信扫一扫