| Vehicle Number | DLQ5043XLJ6SX | Brand | Dali | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4000 | ||||||||||
| Kerb Weight | 3580 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3300 | Axle load | 1500/2500 | ||||||||||
| Number of spring leaves | 1/2,1/3,1/1+- | Number of tires | six | ||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 17/16.6 | ||||||||||
| Front and Rear Suspension | 967/1228 | Front Track Width | 1742 | ||||||||||
| Rear Track Width | 1538,1558 | Identification Code | LNPHDTAG ×××××××××LNPHDNAG ××××××××× | ||||||||||
| Vehicle Length | 5495 | Vehicle Width | 2040,2060 | ||||||||||
| Vehicle Height | 2830,3000 | Maximum Speed | 140,130 | ||||||||||
| Rated Passenger Capacity | 4-5 | Steering Form | steering wheel | ||||||||||
| Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | Enterprise Address | No.1 Dali Road, Liangshui Avenue, Suizhou City | ||||||||||
| Phone Number | 0722-3309840 | Fax Number | (0722)3309990 | ||||||||||
| Postal Code | 441300 | Chassis | NJ6556ECM | ||||||||||
| Chassis 1 | NJ6556ECM 整车 南京汽车集团有限公司 | Product No. | ASKK47E003P | ||||||||||
| Engine |
|
微信扫一扫