| Vehicle Number | DLQ5051XLJ6SX | Brand | Dali | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5290 | ||||||||||||
| Kerb Weight | 4900 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3300 | Axle load | 2050/3240 | ||||||||||||
| Number of spring leaves | -/7,-/3,-/1+- | Number of tires | six | ||||||||||||
| Tire Specifications | 225/75R16LT 12PR | Approaching and Departure Angle | 19/11 | ||||||||||||
| Front and Rear Suspension | 1002/1693 | Front Track Width | 1725 | ||||||||||||
| Rear Track Width | 1660,1680 | Identification Code | LNJ1BAA4 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2450 | ||||||||||||
| Vehicle Height | 3120,3180 | Maximum Speed | 120 | ||||||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||||||
| Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | Enterprise Address | No.1 Dali Road, Liangshui Avenue, Suizhou City | ||||||||||||
| Phone Number | 0722-3309840 | Fax Number | (0722)3309990 | ||||||||||||
| Postal Code | 441300 | Chassis | NJ1066EFC | ||||||||||||
| Product No. | FB3374K5305 | Engine |
|
微信扫一扫