| Vehicle Number | DLQ5052XLJ6SX | Brand | Dali | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5250 | ||||||||||||||||
| Kerb Weight | 4860 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3300 | Axle load | 1890/3360 | ||||||||||||||||
| Number of spring leaves | 7/9+7,9/9+7,11/10+10,3/3+2,3/3+3,3/4+3,3/8+6,3/9+7,3/9+8,3/10+10,7/8+6,7/9+8,10/9+7,10/10+10,3/5+3,3/5+2,2/5+2,2/5+3,2/4+3,1/1+1,1/5+2,1/5+3,1/4+3,2/2+1,3/-,2/3+2,2/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 7.50R16LT 14PR | Approaching and Departure Angle | 18/13 | ||||||||||||||||
| Front and Rear Suspension | 1130/1565 | Front Track Width | 1614,1800,1585 | ||||||||||||||||
| Rear Track Width | 1551,1795,1570,1670,1700,1720 | Identification Code | LYTGAAB1 ×××××××××LYTGAEB1 ××××××××× | ||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2450 | ||||||||||||||||
| Vehicle Height | 3120 | Maximum Speed | 89 | ||||||||||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | Enterprise Address | No.1 Dali Road, Liangshui Avenue, Suizhou City | ||||||||||||||||
| Phone Number | 0722-3309840 | Fax Number | (0722)3309745 | ||||||||||||||||
| Postal Code | 441300 | Chassis | YTQ1081KJ331 | ||||||||||||||||
| Product No. | CB137588301 | Engine |
|
微信扫一扫