| Vehicle Number | DLQ5097ZYSLZ6 | Brand | Dali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Compressed garbage truck | Rated Mass | 3770,3705,3470,3405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 9100 | Kerb Weight | 5200,5500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3280,3360,3600,3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 3300/5800 | Number of spring leaves | 3/3+2,2/2+1,2/2+2,3/4+3,2/3+2,1/1+1,11/9+7,11/11+7,3/5+3,3/8+6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.50R16LT 16PR,8.25R16LT 18PR,215/75R17.5 16PR,205/75R17.5 16PR,235/75R17.5 16PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/10 | Front and Rear Suspension | 1180/2120,1160/2120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 1610,1776,1796,1815 | Rear Track Width | 1555,1595,1645,1695,1795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LZZ1BAEB ×××××××××LZZ1BAFB ×××××××××LZZ1BAGB ×××××××××LZZ1BAEC ×××××××××LZZ1BAFC ×××××××××LZZ1BAGC ×××××××××LZZ1BAED ×××××××××LZZ1BAFD ×××××××××LZZ1BAGD ××××××××× | Vehicle Length | 6540,6560,6740,6760,6860,6880,6930,6950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2150,2200,2300 | Vehicle Height | 2670,2750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 95,80 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering Form | steering wheel | Company Name | Hubei Dali Special Purpose Vehicle Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Address | No.1 Dali Road, Liangshui Avenue, Suizhou City | Phone Number | 0722-3309840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number | (0722)3309745 | Postal Code | 441300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | ZZ1097H3815F191Z | Product No. | CB137578100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫