| Vehicle Number | DMT5163TCX | Brand | Dima | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Snowplow | Rated Mass | 5350 | ||||||||||||||||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 10520 | ||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4300 | ||||||||||||||||||||||||||||||||||
| Axle load | 6000/10000 | Approaching and Departure Angle | 19/28 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1610/2760 | Vehicle Length | 8670 | ||||||||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3260 | ||||||||||||||||||||||||||||||||||
| Maximum Speed | 75 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||||||||||||||||||||||
| Company Name | Chongqing Dima Industry Co., Ltd | Enterprise Address | No. 8 Changdian Road, Nan'an District, Chongqing | ||||||||||||||||||||||||||||||||||
| Phone Number | 023-89021536 | Fax Number | 023-89021538 | ||||||||||||||||||||||||||||||||||
| Postal Code | 400060 | Chassis | ZZ2167M4327C1 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | ZZ2167M4327C1 | Product No. | ZHKYC4D7045 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫