| Vehicle Number | DN7152Z6 | Brand | Southeast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1700 | ||||||||
| Kerb Weight | 1300 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2615 | Axle load | 870/830 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/60R17,215/55R18 | Approaching and Departure Angle | 22/20 | ||||||||
| Front and Rear Suspension | 915/876 | Front Track Width | 1585 | ||||||||
| Rear Track Width | 1586 | Identification Code | LDNGC7GZ ××××××××× | ||||||||
| Vehicle Length | 4406 | Vehicle Width | 1840 | ||||||||
| Vehicle Height | 1654,1680 | Maximum Speed | 165 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Southeast (Fujian) Automobile Industry Co., Ltd | Enterprise Address | Qingkou Town, Minhou County, Fujian Province | ||||||||
| Phone Number | 0591-22766566-2874 | Fax Number | (0591)22782976 | ||||||||
| Postal Code | 350119 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AP7197C306S | Engine |
|
微信扫一扫