Vehicle Number | DPD5040XLJ | Brand | Xiaocheng | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3950 | ||||||||||
Kerb Weight | 3000 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3610 | Axle load | 1825/2125 | ||||||||||
Number of spring leaves | -/2+1,-/2 | Number of tires | 4 | ||||||||||
Tire Specifications | 215/75 R16C | Approaching and Departure Angle | 22/24 | ||||||||||
Front and Rear Suspension | 915/973,915/1255 | Front Track Width | 1734 | ||||||||||
Rear Track Width | 1728 | Identification Code | LGFB691J ××××××××× | ||||||||||
Vehicle Length | 5498,5780 | Vehicle Width | 2036 | ||||||||||
Vehicle Height | 2665,2450 | Maximum Speed | 150,100 | ||||||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
Company Name | Dalian Pengdi Electric Vehicle Co., Ltd | Enterprise Address | 3-1 Fuling Road, Shisanli Industrial New Area, Dalian Free Trade Zone, Liaoning Province | ||||||||||
Phone Number | 0411-87386298 | Fax Number | 0411-87386298 | ||||||||||
Postal Code | 116000 | Chassis | EQ6550WACDB | ||||||||||
Chassis 1 | EQ6550WACDB 整车 东风汽车股份有限公司 | Product No. | FB4370W6301 | ||||||||||
Engine |
|