Vehicle Number | DPD5070XLJ | Brand | Xiaocheng | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 6990 | ||||||
Kerb Weight | 5990 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3360 | Axle load | 2550/4440 | ||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||
Approaching and Departure Angle | 15/15 | Front and Rear Suspension | 1110/1525 | ||||||
Vehicle Length | 5995 | Vehicle Width | 2355,2475 | ||||||
Vehicle Height | 3280 | Maximum Speed | 110 | ||||||
Rated Passenger Capacity | 5,6 | Total Mass of Quasi-trailer | 5000 | ||||||
Company Name | Dalian Pengdi Electric Vehicle Co., Ltd | Enterprise Address | 3-1 Fuling Road, Shisanli Industrial New Area, Dalian Free Trade Zone, Liaoning Province | ||||||
Phone Number | 0411-87386298 | Fax Number | 0411-87386298 | ||||||
Postal Code | 116000 | Chassis | QL1111ANHAY | ||||||
Chassis 1 | QL1111ANHAY | Product No. | ZSX8B7AW011 | ||||||
Engine |
|