Vehicle Number | DSC5041XLJC | Brand | Di Sheng | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Rated Mass | 40 | ||||||||||
Total Mass | 4050 | Kerb Weight | 3600 | ||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | ||||||||||
Axis Number | 2 | Wheelbase | 3610 | ||||||||||
Axle load | 1750/2300 | Number of spring leaves | -/2+1 | ||||||||||
Number of tires | 4 | Tire Specifications | 215/75 R16C,215/75 R16LT | ||||||||||
Approaching and Departure Angle | 23/16 | Front and Rear Suspension | 915/1470 | ||||||||||
Identification Code | LGDKHA1J ××××××××× | Vehicle Length | 5995 | ||||||||||
Vehicle Width | 23,602,440 | Vehicle Height | 31,102,980 | ||||||||||
Maximum Speed | 145 | Rated Passenger Capacity | 4,5,6 | ||||||||||
Company Name | Di Sheng (Changzhou) Vehicle Technology Co., Ltd | Enterprise Address | 23 Baotashan Road, Xinbei District, Changzhou, Jiangsu Province | ||||||||||
Phone Number | 0519 6876 7103 | Fax Number | 0519 6876 7128 | ||||||||||
Postal Code | 213000 | Chassis | EQ1040WABD | ||||||||||
Chassis 1 | EQ1040WABD | Product No. | ZNUV760801A | ||||||||||
Engine |
|