| Vehicle Number | DSC5050XLJ6 | Brand | Di Sheng | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5450 | ||||||||||||||
| Kerb Weight | 4800 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3308,3800 | Axle load | 2350/3100 | ||||||||||||||
| Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||
| Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 1118/1569 | ||||||||||||||
| Identification Code | LSFGA21B ×××××××××LSFGA21A ××××××××× | Vehicle Length | 5995 | ||||||||||||||
| Vehicle Width | 2380,2440,2480,2540 | Vehicle Height | 3100,3200 | ||||||||||||||
| Maximum Speed | 105 | Rated Passenger Capacity | 5,6 | ||||||||||||||
| Company Name | Di Sheng (Changzhou) Vehicle Technology Co., Ltd | Enterprise Address | 23 Baotashan Road, Xinbei District, Changzhou, Jiangsu Province | ||||||||||||||
| Phone Number | 0519 6876 7103 | Fax Number | 0519 6876 7128 | ||||||||||||||
| Postal Code | 213000 | Chassis | SH1083ZFDDWZ | ||||||||||||||
| Chassis 1 | SH1083ZFDDWZ | Product No. | ZSNYE77401V | ||||||||||||||
| Engine |
|
微信扫一扫