| Vehicle Number | DWJ5120XLJ | Brand | Huisicheng | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 11600 | ||||||||
| Kerb Weight | 11396 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3850 | Axle load | 5400/6200 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 46/43,41/43 | ||||||||
| Front and Rear Suspension | 1050/1885,1300/1885 | Front Track Width | 1920 | ||||||||
| Rear Track Width | 1920 | Identification Code | WD7DM2CU ××××××××× | ||||||||
| Vehicle Length | 6785,7035 | Vehicle Width | 2490 | ||||||||
| Vehicle Height | 3220,3445 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | 3 | Steering Form | steering wheel | ||||||||
| Company Name | Shiyan Huisicheng Special Vehicle Co., Ltd | Enterprise Address | Group 7, Xujia Village, Rocket Road, Dongcheng Development Zone, Maojian District, Shiyan City, Hubei Province | ||||||||
| Phone Number | 0719-8761716 | Fax Number | 0719-8761018 | ||||||||
| Postal Code | 442000 | Chassis 1 | U5000 二类 戴姆勒股份公司 | ||||||||
| Product No. | ANK0B6DK02E | Engine |
|
微信扫一扫