| Vehicle Number | DYQ6902C10 | Brand | Dayu |
|---|---|---|---|
| Type | coach | Rated Mass | 6575 |
| Total Mass | 13200 | Kerb Weight | 6625 |
| Axis Number | 2 | Wheelbase | 5000 |
| Number of spring leaves | 11/12 | Number of tires | six |
| Tire Specifications | 9.00-20 | Front Track Width | 1900 |
| Rear Track Width | 1770 | Identification Code | LFNJRGDK ××××××××× |
| Vehicle Length | 9780 | Vehicle Width | 2490 |
| Vehicle Height | 3050,3150 | Rated Passenger Capacity | 40-50 |
| Steering Form | steering wheel | Company Name | Sichuan Galaxy Automobile Group Co., Ltd |
| Chassis | CA6980D85-5 |
微信扫一扫