| Vehicle Number | EQ1046NAC | Brand | Dongfeng | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1605 | ||||||||||||||||
| Total Mass | 4395 | Kerb Weight | 2465 | ||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||||||||||||
| Axle load | 1760/2635 | Approaching and Departure Angle | 23.1/22.6 | ||||||||||||||||
| Front and Rear Suspension | 1250/1170 | Vehicle Length | 5020 | ||||||||||||||||
| Vehicle Width | 1750 | Vehicle Height | 2255 | ||||||||||||||||
| Cargo Box Length | 2270 | Cargo Box Width | 1650 | ||||||||||||||||
| Cargo Box Height | 400 | Maximum Speed | 90 | ||||||||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||
| Enterprise Address | Xiangfan City, Hubei Province | Phone Number | 027-84287662 | ||||||||||||||||
| Fax Number | 027-84287766 | Postal Code | 441004 | ||||||||||||||||
| Chassis | EQ1046NJAC | Chassis 1 | EQ1046NJAC | ||||||||||||||||
| Product No. | ZJZUL3UH03X | Engine |
|
微信扫一扫