| Vehicle Number | EQ1084GAC | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 3700 |
| Total Mass | 8475 | Kerb Weight | 4580 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 5450 |
| Axle load | 3390/5085 | Number of spring leaves | 8/10+8 |
| Number of tires | six | Tire Specifications | 8.25-20 |
| Approaching and Departure Angle | 30/14 | Front and Rear Suspension | 1100/1445 |
| Front Track Width | 1940 | Rear Track Width | 1860 |
| Identification Code | LGDGSA1U ××××××××× | Vehicle Length | 7995 |
| Vehicle Width | 2485 | Vehicle Height | 2710 |
| Cargo Box Length | 6200 | Cargo Box Width | 2350 |
| Cargo Box Height | 600 | Maximum Speed | 75 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Load Mass Utilization Factor | 0.85 | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | Xiangfan City, Hubei Province | Phone Number | (0710)3396943 |
| Fax Number | (0710)3397318 | Postal Code | 441004 |
| Chassis | EQ1084GJAC | Chassis 1 | EQ1084GJAC 二类 东风汽车股份有限公司 |
微信扫一扫