| Vehicle Number | EQ1092H | Brand | Dongfeng | 
|---|---|---|---|
| Type | Truck | Rated Mass | 4805 | 
| Total Mass | 9300 | Kerb Weight | 4300 | 
| Fuel Type | gasoline | Emission Basis Standard | GB14762-2002 Phase II | 
| Axis Number | 2 | Wheelbase | 3950 | 
| Number of spring leaves | 9/11+8 | Number of tires | six | 
| Tire Specifications | 9.00-20 | Approaching and Departure Angle | 34/19 | 
| Front and Rear Suspension | 1065/1895 | Front Track Width | 1810 | 
| Rear Track Width | 1800 | Identification Code | LGAH961H ××××××××× | 
| Vehicle Length | 6910 | Vehicle Width | 2470 | 
| Vehicle Height | 2475 | Cargo Box Length | 3312 | 
| Cargo Box Width | 2294 | Cargo Box Height | 550 | 
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | 
| Steering Form | steering wheel | Total Mass of Quasi-trailer | 4500 | 
| Load Mass Utilization Factor | 1.16 | Company Name | Dongfeng Motor Co., Ltd | 
| Enterprise Address | Shiyan City, Hubei Province | Phone Number | 0719-8224226 | 
| Fax Number | 0719-8223891 | Postal Code | 442001 | 
| Chassis | EQ1092HJ | Chassis 1 | EQ1092HJ 二类 东风汽车有限公司 | 
        微信扫一扫