| Vehicle Number | EQ1146K2 | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 8000 |
| Total Mass | 14350 | Kerb Weight | 6155 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 5000 |
| Number of spring leaves | 8/10+8 | Number of tires | six |
| Tire Specifications | 10.00R20 | Approaching and Departure Angle | 34/14 |
| Front and Rear Suspension | 1205/2285 | Front Track Width | 1940 |
| Rear Track Width | 1860 | Identification Code | LGAGEK1N ××××××××× |
| Vehicle Length | 8490 | Vehicle Width | 2470 |
| Vehicle Height | 2830 | Cargo Box Length | 6100 |
| Cargo Box Width | 2294 | Cargo Box Height | 550 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.33 |
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | Shiyan City, Hubei Province |
| Phone Number | 0719-8224226 | Fax Number | 0719-8223891 |
| Postal Code | 442001 | Chassis | EQ1146KJ2 |
| Chassis 1 | EQ1146KJ2 二类 东风汽车有限公司 |
微信扫一扫