| Vehicle Number | EQ1160GAC | Brand | Dongfeng | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9990 | ||||||||||||||||||||||||
| Total Mass | 15795 | Kerb Weight | 5610 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4900,5200 | ||||||||||||||||||||||||
| Axle load | 5800/9995 | Number of spring leaves | 11/13+8,8/12+10 | ||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 8.25-20,9.00-20 | ||||||||||||||||||||||||
| Approaching and Departure Angle | 31/15,31/14 | Front and Rear Suspension | 1250/2500,1250/2695 | ||||||||||||||||||||||||
| Front Track Width | 1910 | Rear Track Width | 1800 | ||||||||||||||||||||||||
| Identification Code | LGDGW91S ×××××××××LGDGWA1S ××××××××× | Vehicle Length | 8650,8995 | ||||||||||||||||||||||||
| Vehicle Width | 2450 | Vehicle Height | 2640 | ||||||||||||||||||||||||
| Cargo Box Length | 6200,6750 | Cargo Box Width | 2250 | ||||||||||||||||||||||||
| Cargo Box Height | 600 | Maximum Speed | 90 | ||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Xiangfan City, Hubei Province | Phone Number | 027-84287662 | ||||||||||||||||||||||||
| Fax Number | 027-84287766 | Postal Code | 441004 | ||||||||||||||||||||||||
| Chassis | EQ1160GJAC | Chassis 1 | EQ1160GJAC 二类 东风汽车股份有限公司 | ||||||||||||||||||||||||
| Product No. | ZJ06Y43U06H | Engine |
|
微信扫一扫