| Vehicle Number | EQ1161FE | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 9305 |
| Total Mass | 15950 | Kerb Weight | 6450 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2001 Phase II, GB3847-1999 |
| Axis Number | 2 | Wheelbase | 4700,5000 |
| Number of spring leaves | 11/12+9 | Number of tires | six |
| Tire Specifications | 10.00-20 | Approaching and Departure Angle | 38/20 |
| Front and Rear Suspension | 1120/2470,2170 | Front Track Width | 1940 |
| Rear Track Width | 1860 | Identification Code | LGGAFK1M ××××××××× |
| Vehicle Length | 8290 | Vehicle Width | 2470 |
| Vehicle Height | 2900 | Cargo Box Length | 5000 |
| Cargo Box Width | 2294 | Cargo Box Height | 600 |
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Total Mass of Quasi-trailer | 10550 |
| Load Mass Utilization Factor | 1.47 | Company Name | Dongfeng Liuzhou Automobile Co., Ltd |
| Enterprise Address | Liuzhou City, Guangxi | Phone Number | (0772)3281352 |
| Fax Number | (0772)3831059 | Postal Code | 545005 |
| Chassis | EQ1161FEJ | Chassis 1 | EQ1161FEJ 二类 东风柳州汽车有限公司 |
微信扫一扫