Vehicle Number | EQ1162GL1 | Brand | Dongfeng | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 9990 | ||||||||||||||||||||||
Total Mass | 15800 | Kerb Weight | 5615 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 4100,4500,4900,5200,4700 | ||||||||||||||||||||||
Axle load | 5900/9900 | Number of spring leaves | 8/11+8,8/10+8 | ||||||||||||||||||||||
Number of tires | six | Tire Specifications | 9.00-20,9.00R20 | ||||||||||||||||||||||
Approaching and Departure Angle | 25/19 | Front and Rear Suspension | 1200/2660,1200/2600 | ||||||||||||||||||||||
Front Track Width | 1750 | Rear Track Width | 1750,1650 | ||||||||||||||||||||||
Vehicle Length | 8560,9000 | Vehicle Width | 2480 | ||||||||||||||||||||||
Vehicle Height | 2750 | Cargo Box Length | 6200,6800 | ||||||||||||||||||||||
Cargo Box Width | 2300 | Cargo Box Height | 600 | ||||||||||||||||||||||
Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||
Load Mass Utilization Factor | 1.81 | Company Name | Dongfeng Motor Company | ||||||||||||||||||||||
Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||||||||||||||||||
Fax Number | 027-84285123 | Postal Code | 430056 | ||||||||||||||||||||||
Chassis | EQ1162GLJ1 | Chassis 1 | EQ1162GLJ1 | ||||||||||||||||||||||
Engine |
|