| Vehicle Number | EQ1208GS2 | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 11500 |
| Total Mass | 20900 | Kerb Weight | 9400 |
| Axis Number | 3 | Wheelbase | 5850+1300 |
| Number of spring leaves | 13 | Number of tires | 10 |
| Tire Specifications | 10.00R20-16PR | Front Track Width | 1940 |
| Rear Track Width | 1860 | Identification Code | LGAGJK4X ××××××××× |
| Vehicle Length | 11950 | Vehicle Width | 2470 |
| Vehicle Height | 2950 | Cargo Box Length | 9500 |
| Cargo Box Width | 2294 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Shenzhen Dongfeng Automobile Co., Ltd | Enterprise Address | 30 Yannan Road, Futian District, Shenzhen City, Guangdong Province |
| Phone Number | 0755-3360865 | Fax Number | 0755-3360865 |
| Postal Code | 518031 | Chassis | EQ1208GSJ2 |
| Chassis 1 | EQ1208GSJ2 二类 深圳东风汽车有限公司 |
微信扫一扫