| Vehicle Number | CL5040XLJ6YS | Brand | Cheng Li | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4200 | ||||||||||||||||
| Kerb Weight | 3500 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3760 | Axle load | 1630/2570 | ||||||||||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 19/19 | ||||||||||||||||
| Front and Rear Suspension | 1020/1160 | Front Track Width | 1740 | ||||||||||||||||
| Rear Track Width | 1654 | Vehicle Length | 5940 | ||||||||||||||||
| Vehicle Width | 2110 | Vehicle Height | 2580,2850,2800 | ||||||||||||||||
| Maximum Speed | 145,150,155 | Rated Passenger Capacity | 4-5,6 | ||||||||||||||||
| Steering Form | steering wheel | Company Name | Chengli Automobile Group Co., Ltd | ||||||||||||||||
| Chassis | SH5043XXYH7DB-S | Chassis 1 | SH5043XXYH7DB-S 整车 上汽大通汽车有限公司 | ||||||||||||||||
| Product No. | Y7123956 | Engine |
|
微信扫一扫