| Vehicle Number | EQ5122TSCG46D6AC | Brand | Dongfeng |
|---|---|---|---|
| Type | Fresh Livestock Special Transport Vehicle | Rated Mass | 5990 |
| Total Mass | 12010 | Kerb Weight | 5825 |
| Axis Number | 2 | Wheelbase | 4700 |
| Axle load | 4680/7330 | Approaching and Departure Angle | 25/11 |
| Front and Rear Suspension | 1180/2490 | Vehicle Length | 8370 |
| Vehicle Width | 2250 | Vehicle Height | 3650 |
| Cargo Box Length | 6150 | Cargo Box Width | 2150 |
| Cargo Box Height | 2400 | Maximum Speed | 95 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.06 |
| Company Name | Dongfeng Motor Co., Ltd | Enterprise Address | Xiangfan City, Hubei Province |
| Phone Number | 0710-3396943 | Fax Number | (0710)3397318 |
| Postal Code | 441004 | Chassis | EQ1120G46DJ6AC |
| Chassis 1 | EQ1120G46DJ6AC |
微信扫一扫