| Vehicle Number | EQ5161JSQF2 | Brand | Dongfeng |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 6310,6810,6110,6610 |
| Total Mass | 15900 | Kerb Weight | 9200,8700,9400,8900 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III |
| Axis Number | 2 | Wheelbase | 4550,5000 |
| Axle load | 5950/9950 | Approaching and Departure Angle | 34/14,34/12 |
| Front and Rear Suspension | 1250/2500,1250/2750 | Vehicle Length | 8300,9000 |
| Vehicle Width | 2490 | Vehicle Height | 3650 |
| Cargo Box Length | 4700,5300 | Cargo Box Width | 2294 |
| Cargo Box Height | 550 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3+3 | Company Name | Dongfeng Motor Company |
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 |
| Fax Number | 027-84285123 | Postal Code | 430056 |
| Chassis | EQ5161JSQFJ2 | Chassis 1 | EQ5161JSQFJ2 |
| Product No. | ZJ8VM43U04S |
微信扫一扫