| Vehicle Number | EQ6590 | Brand | Dongfeng |
|---|---|---|---|
| Type | coach | Total Mass | 4480 |
| Kerb Weight | 3280 | Axis Number | 2 |
| Wheelbase | 3100 | Number of spring leaves | 8/10 |
| Number of tires | six | Tire Specifications | 7.00-16,6.50-16 |
| Front Track Width | 1670,1750 | Rear Track Width | 1525,1586 |
| Identification Code | LGC17CCC ××××××××× | Vehicle Length | 5950 |
| Vehicle Width | 2130 | Vehicle Height | 2580 |
| Rated Passenger Capacity | 16-18 | Steering Form | steering wheel |
| Company Name | Dongfeng Special Automobile Co., Ltd | Enterprise Address | 51 Bailang Middle Road, Shiyan City |
| Phone Number | 0719-8318340 | Fax Number | 0719-8312046 |
| Postal Code | 442013 |
微信扫一扫