| Vehicle Number | EQ6606LT | Brand | Dongfeng | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5680 | ||||||||||||||||||||||
| Kerb Weight | 3900,4180 | Fuel Type | diesel oil | ||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | Axis Number | 2 | ||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2200/3480 | ||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 22/14 | ||||||||||||||||||||||
| Front and Rear Suspension | 1160/1530 | Front Track Width | 1750 | ||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1786G ××××××××× | ||||||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2250 | ||||||||||||||||||||||
| Vehicle Height | 2780,2990 | Maximum Speed | 95 | ||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Dongfeng Special Automobile Co., Ltd | ||||||||||||||||||||||
| Enterprise Address | 51 Bailang Middle Road, Shiyan City | Phone Number | 0719-8318129 | ||||||||||||||||||||||
| Fax Number | 0719-8318126 | Postal Code | 442013 | ||||||||||||||||||||||
| Chassis | EQ6570K4AC | Chassis 1 | EQ6570K4AC 三类 东风汽车股份有限公司 | ||||||||||||||||||||||
| Engine |
|
微信扫一扫