| Vehicle Number | EQ6608PA5 | Brand | Dongfeng | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5860 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 42,104,370 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2300/3560 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16,7.00R16LT | Approaching and Departure Angle | 20/15,22/14 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1130/1565,950/1745 | Front Track Width | 1750 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 15,861,670 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2250 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 28,103,020 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 11月19日 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||
| Company Name | Dongfeng Yunnan Automobile Co., Ltd | Enterprise Address | No. 22 Heilinpu Zhijie, Kunming City, Yunnan Province | ||||||||||||||||||||||||||||||||||
| Phone Number | 0871-8187393 | Fax Number | (0871)8187393 | ||||||||||||||||||||||||||||||||||
| Postal Code | 650106 | Chassis | EQ6570K5AC | ||||||||||||||||||||||||||||||||||
| Chassis 1 | EQ6570K5AC 三类 东风汽车股份有限公司 | Product No. | AM7F56SC09E | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫