| Vehicle Number | EQ6660LT3 | Brand | Dongfeng | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6600 | ||||||||||||||||||||||
| Kerb Weight | 4300,4550 | Fuel Type | diesel oil | ||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | Axis Number | 2 | ||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2400/4200 | ||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 22/14 | ||||||||||||||||||||||
| Front and Rear Suspension | 1160/2110 | Front Track Width | 1750 | ||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||||||||
| Vehicle Length | 6570 | Vehicle Width | 2250 | ||||||||||||||||||||||
| Vehicle Height | 2780,2990 | Maximum Speed | 100 | ||||||||||||||||||||||
| Rated Passenger Capacity | 24-26 | Company Name | Dongfeng Special Automobile Co., Ltd | ||||||||||||||||||||||
| Enterprise Address | 51 Bailang Middle Road, Shiyan City | Phone Number | 0719-8318129 | ||||||||||||||||||||||
| Fax Number | 0719-8318126 | Postal Code | 442013 | ||||||||||||||||||||||
| Chassis | EQ6572K4AC | Chassis 1 | EQ6572K4AC 三类 东风汽车股份有限公司 | ||||||||||||||||||||||
| Engine |
|
微信扫一扫