Vehicle Number | FDQ5043XLJ2HN | Brand | Haorui | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4490 | ||||||||||||||
Kerb Weight | 4080 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3300 | Axle load | 1610/2880 | ||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||
Approaching and Departure Angle | 23.5/15 | Front and Rear Suspension | 1002/1693 | ||||||||||||||
Identification Code | LNJ1BAA4 ××××××××× | Vehicle Length | 5995 | ||||||||||||||
Vehicle Width | 2330,2400,2450,2500,2530 | Vehicle Height | 2870,2950,3030,3090,3150 | ||||||||||||||
Maximum Speed | 130,100 | Rated Passenger Capacity | 4-6 | ||||||||||||||
Company Name | Fujian Fudi Vehicle Manufacturing Co., Ltd | Enterprise Address | 789 Chengnan Avenue, Yong'an City, Fujian Province | ||||||||||||||
Phone Number | 18859806518 | Fax Number | 0598-3791777 | ||||||||||||||
Postal Code | 366000 | Chassis | NJ1046EFC | ||||||||||||||
Chassis 1 | NJ1046EFC | Product No. | ZSZ6B7C3016 | ||||||||||||||
Engine |
|