Vehicle Number | FH5040XLJ1 | Brand | Fenghua | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4450 | ||||||
Kerb Weight | 3750,3850,3950 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3450 | Axle load | 1820/2630 | ||||||
Number of spring leaves | -/- | Number of tires | six | ||||||
Tire Specifications | 195/75R16 | Approaching and Departure Angle | 21/11 | ||||||
Front and Rear Suspension | 1008/1532 | Front Track Width | 1724 | ||||||
Rear Track Width | 1542 | Identification Code | ZCFC250C ××××××××× | ||||||
Vehicle Length | 5990 | Vehicle Width | 2300 | ||||||
Vehicle Height | 3100 | Maximum Speed | 130 | ||||||
Rated Passenger Capacity | 4,6 | Steering Form | steering wheel | ||||||
Company Name | Liaoning Jihua 3523 Special Equipment Co., Ltd | Enterprise Address | No. 5 Beisi West Road, Tiexi District, Shenyang City | ||||||
Phone Number | 02***31 | Fax Number | (0***33 | ||||||
Postal Code | 110026 | Chassis 1 | 50C17H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||
Engine |
|