| Vehicle Number | FQ1021 | Brand | Fuqi |
|---|---|---|---|
| Type | Light truck | Rated Mass | 500 |
| Total Mass | 2305 | Kerb Weight | 1480 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 3025 |
| Axle load | 870/1435 | Number of spring leaves | 0/5 |
| Number of tires | 4 | Tire Specifications | 215/75 R15 |
| Approaching and Departure Angle | 28/18 | Front and Rear Suspension | 885/1240 |
| Front Track Width | 1415 | Rear Track Width | 1430 |
| Identification Code | LF0HFLS2 ××××××××× | Vehicle Length | 5150 |
| Vehicle Width | 1690 | Vehicle Height | 1685 |
| Cargo Box Length | 1480 | Cargo Box Width | 1470 |
| Cargo Box Height | 440 | Maximum Speed | 120 |
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel |
| Load Mass Utilization Factor | 0.557 | Company Name | Jiangxi Huaxiang Fuqi Automobile Co., Ltd |
| Enterprise Address | Fuzhou City, Jiangxi Province | Phone Number | (0794)8264531 |
| Fax Number | (0794)8222531 | Postal Code | 344000 |
| Chassis 1 | FQ1021 三类 江西华翔富奇汽车有限公司 |
微信扫一扫