| Vehicle Number | FQ9370GYS | Brand | Kaile |
|---|---|---|---|
| Type | Liquid food transportation semi-trailer | Rated Mass | 26000 |
| Total Mass | 36800 | Kerb Weight | 10800 |
| Axis Number | 3 | Wheelbase | 5890+1305+1305 |
| Number of spring leaves | 10/10/10 | Number of tires | 12 |
| Tire Specifications | 11.00R20,11.00-20,12.00-20 | Rear Track Width | 1840/1840/1840 |
| Identification Code | LF59DAC3 ××××××××× | Vehicle Length | 11600 |
| Vehicle Width | 2500 | Vehicle Height | 3600 |
| Company Name | Anhui Kaile Automobile Co., Ltd | Enterprise Address | No. 21, 105 National Road, Economic and Technological Development Zone, Fuyang City |
| Phone Number | 0558-2210810 | Fax Number | 0558-2210108 |
| Postal Code | 236112 |
微信扫一扫