| Vehicle Number | FQ9420GHY | Brand | Kaile |
|---|---|---|---|
| Type | Chemical liquid transportation semi-trailer | Rated Mass | 29300 |
| Total Mass | 42100 | Kerb Weight | 12800 |
| Axis Number | 2 | Wheelbase | 8150+1300 |
| Number of spring leaves | 12 | Number of tires | 8 |
| Tire Specifications | 10.00-20,9.00-20,11.00-20,12.00-20 | Rear Track Width | 1840 |
| Identification Code | LF59CAD2 ××××××××× | Vehicle Length | 12850 |
| Vehicle Width | 2500 | Vehicle Height | 3680 |
| Company Name | Anhui Kaile Automobile Co., Ltd |
微信扫一扫